Usage Statistics for spicymeatball.net

Summary Period: February 2012
Generated 01-Mar-2012 02:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1820
Total Files 1127
Total Pages 1144
Total Visits 793
Total KBytes 28871
Total Unique Sites 135
Total Unique URLs 29
Total Unique Referrers 278
Total Unique User Agents 363
. Avg Max
Hits per Hour 2 39
Hits per Day 62 112
Files per Day 38 81
Pages per Day 39 81
Sites per Day 4 27
Visits per Day 27 49
KBytes per Day 996 2825
Hits by Response Code
Code 200 - OK 61.92% 1127
Code 304 - Not Modified 1.37% 25
Code 404 - Not Found 36.70% 668

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 87 4.78% 63 5.59% 63 5.51% 32 4.04% 19 14.07% 2079 7.20%
2 96 5.27% 70 6.21% 70 6.12% 21 2.65% 22 16.30% 2406 8.34%
3 112 6.15% 81 7.19% 81 7.08% 29 3.66% 10 7.41% 2574 8.91%
4 86 4.73% 52 4.61% 53 4.63% 23 2.90% 20 14.81% 1693 5.86%
5 32 1.76% 19 1.69% 22 1.92% 22 2.77% 9 6.67% 376 1.30%
6 49 2.69% 20 1.77% 21 1.84% 21 2.65% 18 13.33% 845 2.93%
7 104 5.71% 44 3.90% 44 3.85% 26 3.28% 14 10.37% 489 1.69%
8 62 3.41% 36 3.19% 36 3.15% 31 3.91% 22 16.30% 1118 3.87%
9 62 3.41% 30 2.66% 30 2.62% 29 3.66% 22 16.30% 553 1.92%
10 73 4.01% 54 4.79% 54 4.72% 49 6.18% 27 20.00% 1948 6.75%
11 58 3.19% 54 4.79% 55 4.81% 42 5.30% 10 7.41% 2825 9.78%
12 62 3.41% 36 3.19% 34 2.97% 28 3.53% 20 14.81% 844 2.92%
13 69 3.79% 56 4.97% 51 4.46% 31 3.91% 15 11.11% 1527 5.29%
14 62 3.41% 30 2.66% 30 2.62% 23 2.90% 20 14.81% 2005 6.94%
15 22 1.21% 11 0.98% 12 1.05% 12 1.51% 13 9.63% 55 0.19%
16 51 2.80% 22 1.95% 22 1.92% 22 2.77% 19 14.07% 148 0.51%
17 51 2.80% 38 3.37% 39 3.41% 39 4.92% 12 8.89% 271 0.94%
18 74 4.07% 50 4.44% 52 4.55% 31 3.91% 17 12.59% 1830 6.34%
19 43 2.36% 28 2.48% 28 2.45% 28 3.53% 10 7.41% 189 0.66%
20 43 2.36% 19 1.69% 20 1.75% 20 2.52% 11 8.15% 93 0.32%
21 62 3.41% 20 1.77% 23 2.01% 22 2.77% 21 15.56% 268 0.93%
22 41 2.25% 30 2.66% 30 2.62% 25 3.15% 16 11.85% 164 0.57%
23 111 6.10% 60 5.32% 62 5.42% 43 5.42% 20 14.81% 1639 5.68%
24 41 2.25% 28 2.48% 33 2.88% 27 3.40% 11 8.15% 64 0.22%
25 55 3.02% 36 3.19% 36 3.15% 22 2.77% 14 10.37% 214 0.74%
26 39 2.14% 32 2.84% 33 2.88% 25 3.15% 10 7.41% 155 0.54%
27 87 4.78% 56 4.97% 58 5.07% 28 3.53% 12 8.89% 2223 7.70%
28 55 3.02% 28 2.48% 28 2.45% 21 2.65% 13 9.63% 228 0.79%
29 31 1.70% 24 2.13% 24 2.10% 22 2.77% 6 4.44% 47 0.16%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 147 8.08% 3 90 7.99% 3 91 7.95% 155 4497 15.58%
1 2 84 4.62% 1 45 3.99% 1 46 4.02% 36 1048 3.63%
2 2 83 4.56% 1 56 4.97% 2 59 5.16% 46 1347 4.67%
3 2 70 3.85% 1 53 4.70% 1 53 4.63% 22 626 2.17%
4 3 87 4.78% 1 51 4.53% 1 54 4.72% 43 1258 4.36%
5 2 73 4.01% 1 40 3.55% 1 43 3.76% 22 627 2.17%
6 2 77 4.23% 2 59 5.24% 2 61 5.33% 44 1272 4.41%
7 2 64 3.52% 1 48 4.26% 1 49 4.28% 33 951 3.29%
8 2 75 4.12% 1 50 4.44% 1 52 4.55% 70 2026 7.02%
9 1 51 2.80% 1 31 2.75% 1 31 2.71% 22 637 2.21%
10 1 56 3.08% 1 43 3.82% 1 43 3.76% 23 671 2.32%
11 2 59 3.24% 1 40 3.55% 1 40 3.50% 34 980 3.40%
12 3 98 5.38% 1 47 4.17% 1 49 4.28% 37 1082 3.75%
13 2 64 3.52% 1 38 3.37% 1 37 3.23% 19 544 1.89%
14 3 93 5.11% 2 65 5.77% 2 61 5.33% 58 1689 5.85%
15 2 60 3.30% 1 35 3.11% 1 34 2.97% 37 1080 3.74%
16 2 75 4.12% 1 40 3.55% 1 40 3.50% 36 1050 3.64%
17 2 60 3.30% 0 25 2.22% 0 28 2.45% 23 674 2.33%
18 2 73 4.01% 1 56 4.97% 1 57 4.98% 59 1725 5.97%
19 3 91 5.00% 1 56 4.97% 1 56 4.90% 34 978 3.39%
20 3 91 5.00% 1 38 3.37% 1 38 3.32% 29 828 2.87%
21 2 68 3.74% 1 38 3.37% 1 38 3.32% 43 1238 4.29%
22 2 62 3.41% 1 37 3.28% 1 38 3.32% 30 864 2.99%
23 2 59 3.24% 1 46 4.08% 1 46 4.02% 41 1182 4.09%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 705 38.74% 354 1.23% /
2 149 8.19% 11028 38.20% /webalizer/usage_201201.html
3 57 3.13% 3457 11.97% /webalizer/usage_201011.html
4 54 2.97% 3797 13.15% /webalizer/usage_201102.html
5 41 2.25% 482 1.67% /webalizer/
6 35 1.92% 777 2.69% /webalizer/usage_201012.html
7 14 0.77% 2 0.01% /triathlon/
8 12 0.66% 4 0.02% /triathlon/kurt.html
9 9 0.49% 653 2.26% /webalizer/usage_201112.html
10 8 0.44% 767 2.66% /webalizer/usage_201202.html
11 7 0.38% 704 2.44% /webalizer/usage_201103.html
12 6 0.33% 591 2.05% /webalizer/usage_201101.html
13 6 0.33% 672 2.33% /webalizer/usage_201104.html
14 6 0.33% 443 1.53% /webalizer/usage_201106.html
15 6 0.33% 569 1.97% /webalizer/usage_201107.html
16 6 0.33% 683 2.37% /webalizer/usage_201109.html
17 6 0.33% 338 1.17% /webalizer/usage_201111.html
18 4 0.22% 338 1.17% /webalizer/usage_201105.html
19 4 0.22% 454 1.57% /webalizer/usage_201108.html
20 4 0.22% 342 1.19% /webalizer/usage_201110.html
21 3 0.16% 6 0.02% /webalizer/hourly_usage_201202.png
22 2 0.11% 7 0.02% /webalizer/ctry_usage_201202.png
23 2 0.11% 7 0.02% /webalizer/daily_usage_201202.png
24 1 0.05% 0 0.00% /webalizer/ctry_usage_201109.png
25 1 0.05% 0 0.00% /webalizer/daily_usage_201011.png
26 1 0.05% 0 0.00% /webalizer/daily_usage_201107.png
27 1 0.05% 0 0.00% /webalizer/hourly_usage_201101.png
28 1 0.05% 0 0.00% /webalizer/hourly_usage_201106.png
29 1 0.05% 3 0.01% /webalizer/usage.png

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 149 8.19% 11028 38.20% /webalizer/usage_201201.html
2 54 2.97% 3797 13.15% /webalizer/usage_201102.html
3 57 3.13% 3457 11.97% /webalizer/usage_201011.html
4 35 1.92% 777 2.69% /webalizer/usage_201012.html
5 8 0.44% 767 2.66% /webalizer/usage_201202.html
6 7 0.38% 704 2.44% /webalizer/usage_201103.html
7 6 0.33% 683 2.37% /webalizer/usage_201109.html
8 6 0.33% 672 2.33% /webalizer/usage_201104.html
9 9 0.49% 653 2.26% /webalizer/usage_201112.html
10 6 0.33% 591 2.05% /webalizer/usage_201101.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 705 38.74% 590 74.78% /
2 149 8.19% 50 6.34% /webalizer/usage_201201.html
3 41 2.25% 32 4.06% /webalizer/
4 54 2.97% 26 3.30% /webalizer/usage_201102.html
5 35 1.92% 22 2.79% /webalizer/usage_201012.html
6 57 3.13% 16 2.03% /webalizer/usage_201011.html
7 9 0.49% 7 0.89% /webalizer/usage_201112.html
8 14 0.77% 6 0.76% /triathlon/
9 12 0.66% 5 0.63% /triathlon/kurt.html
10 8 0.44% 5 0.63% /webalizer/usage_201202.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 705 38.74% 578 73.26% /
2 149 8.19% 40 5.07% /webalizer/usage_201201.html
3 41 2.25% 34 4.31% /webalizer/
4 57 3.13% 30 3.80% /webalizer/usage_201011.html
5 54 2.97% 26 3.30% /webalizer/usage_201102.html
6 35 1.92% 22 2.79% /webalizer/usage_201012.html
7 12 0.66% 8 1.01% /triathlon/kurt.html
8 14 0.77% 7 0.89% /triathlon/
9 9 0.49% 7 0.89% /webalizer/usage_201112.html
10 8 0.44% 6 0.76% /webalizer/usage_201202.html

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 291 15.99% 291 25.82% 16699 57.84% 99 12.48% 178-137-16-47-lvv.broadband.kyivstar.net
2 232 12.75% 232 20.59% 0 0.00% 232 29.26% 059148242007.ctinets.com
3 207 11.37% 207 18.37% 154 0.53% 176 22.19% 8.218.202.1.static.bjtelecom.net
4 112 6.15% 41 3.64% 3258 11.28% 44 5.55% spider-199-21-99-98.yandex.com
5 95 5.22% 0 0.00% 341 1.18% 0 0.00% 208-115-111-69-reverse.wowrack.com
6 93 5.11% 0 0.00% 333 1.15% 0 0.00% static-208-80-194-30.as13448.com
7 88 4.84% 8 0.71% 304 1.05% 3 0.38% 38.111.147.84
8 81 4.45% 32 2.84% 953 3.30% 31 3.91% crawl-66-249-71-164.googlebot.com
9 36 1.98% 27 2.40% 1764 6.11% 1 0.13% hosted-by.leaseweb.com
10 28 1.54% 12 1.06% 55 0.19% 14 1.77% crawl-66-249-71-176.googlebot.com
11 26 1.43% 26 2.31% 20 0.07% 26 3.28% 124.115.4.192
12 23 1.26% 0 0.00% 82 0.29% 0 0.00% static-208-80-194-33.as13448.com
13 21 1.15% 20 1.77% 1723 5.97% 1 0.13% 38.100.21.15
14 21 1.15% 0 0.00% 75 0.26% 0 0.00% fulltextrobot-77-75-77-17.seznam.cz
15 20 1.10% 0 0.00% 72 0.25% 0 0.00% 124.115.6.16
16 20 1.10% 7 0.62% 221 0.76% 7 0.88% crawl-66-249-71-161.googlebot.com
17 19 1.04% 0 0.00% 68 0.24% 0 0.00% static-208-80-194-35.as13448.com
18 18 0.99% 0 0.00% 65 0.22% 0 0.00% static-208-80-194-27.as13448.com
19 17 0.93% 0 0.00% 61 0.21% 0 0.00% static-208-80-194-28.as13448.com
20 16 0.88% 3 0.27% 130 0.45% 7 0.88% crawl00.exabot.com
21 15 0.82% 15 1.33% 11 0.04% 15 1.89% 124.115.0.19
22 14 0.77% 14 1.24% 11 0.04% 14 1.77% 124.115.0.18
23 14 0.77% 0 0.00% 50 0.17% 0 0.00% fulltextrobot-77-75-77-11.seznam.cz
24 14 0.77% 0 0.00% 50 0.17% 0 0.00% static-208-80-194-36.as13448.com
25 14 0.77% 0 0.00% 50 0.17% 0 0.00% static-208-80-194-37.as13448.com
26 13 0.71% 7 0.62% 143 0.50% 1 0.13% 66-192-149-18.static.twtelecom.net
27 13 0.71% 0 0.00% 47 0.16% 0 0.00% static-208-80-194-32.as13448.com
28 12 0.66% 11 0.98% 11 0.04% 1 0.13% static.195.96.4.46.clients.your-server.de
29 11 0.60% 10 0.89% 22 0.08% 1 0.13% 69.58.178.57
30 10 0.55% 10 0.89% 0 0.00% 1 0.13% host86-184-145-253.range86-184.btcentralplus.com

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 15.99% 291 25.82% 16699 57.84% 99 12.48% 178-137-16-47-lvv.broadband.kyivstar.net
2 112 6.15% 41 3.64% 3258 11.28% 44 5.55% spider-199-21-99-98.yandex.com
3 36 1.98% 27 2.40% 1764 6.11% 1 0.13% hosted-by.leaseweb.com
4 21 1.15% 20 1.77% 1723 5.97% 1 0.13% 38.100.21.15
5 81 4.45% 32 2.84% 953 3.30% 31 3.91% crawl-66-249-71-164.googlebot.com
6 10 0.55% 10 0.89% 604 2.09% 1 0.13% static-46-187-15-39.chebnet.ru
7 9 0.49% 9 0.80% 592 2.05% 1 0.13% 31.214.201.54
8 95 5.22% 0 0.00% 341 1.18% 0 0.00% 208-115-111-69-reverse.wowrack.com
9 93 5.11% 0 0.00% 333 1.15% 0 0.00% static-208-80-194-30.as13448.com
10 88 4.84% 8 0.71% 304 1.05% 3 0.38% 38.111.147.84

Top 30 of 278 Total Referrers
# Hits Referrer
1 1221 67.09% - (Direct Request)
2 10 0.55% http://affirmancepkpqe.cwahi.net/sitemap.html
3 10 0.55% http://agreementagtca.cwahi.net/sitemap.html
4 10 0.55% http://homographkay.dousetsu.com/
5 10 0.55% http://permittedtfsc.dousetsu.com/sitemap.html
6 10 0.55% http://weftvwft.dousetsu.com/
7 6 0.33% http://feeds.feedburner.com/jacco
8 5 0.27% http://blog.colveta.com/lookbook
9 5 0.27% http://bungalowvtrz.dousetsu.com/
10 5 0.27% http://datavnw.cwahi.net/sitemap.html
11 5 0.27% http://desperationauhvt.cwahi.net/
12 5 0.27% http://desperationauhvt.cwahi.net/sitemap.html
13 5 0.27% http://dinifami.comeze.com/
14 5 0.27% http://dualgsabu.cwahi.net/sitemap.html
15 5 0.27% http://falivov.dax.ru/sitemap.html
16 5 0.27% http://fashion.xaser.com/
17 5 0.27% http://flighttnrvgk.cwahi.net/
18 5 0.27% http://jarosaga.netai.net/sitemap.html
19 5 0.27% http://liyogub.dax.ru/
20 5 0.27% http://maladjustedkkdsh.cwahi.net/
21 5 0.27% http://mofaxoj.supercharts.ru/sitemap.html
22 5 0.27% http://moltenfnenvm.cwahi.net/sitemap.html
23 5 0.27% http://nodihayu.comeze.com/sitemap.html
24 5 0.27% http://nurogawu.comeze.com/
25 5 0.27% http://pitikuxa.comeze.com/
26 5 0.27% http://rachitisvhse.cwahi.net/
27 5 0.27% http://rachitisvhse.cwahi.net/sitemap.html
28 5 0.27% http://raquliw.comeze.com/
29 5 0.27% http://samplingfqqkg.cwahi.net/
30 5 0.27% http://shyingdzt.cwahi.net/sitemap.html

Top 15 of 363 Total User Agents
# Hits User Agent
1 207 11.37% \"Mozilla/5.0
2 129 7.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 115 6.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 96 5.27% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 88 4.84% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
6 83 4.56% Sosospider+(+http://help.soso.com/webspider.htm)
7 36 1.98% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 35 1.92% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
9 33 1.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 30 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 30 1.65% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 29 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 28 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 28 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 28 1.54% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 909 49.95% 398 35.31% 7714 26.72% Commercial (com)
2 545 29.95% 528 46.85% 17050 59.05% Network (net)
3 271 14.89% 158 14.02% 2976 10.31% Unresolved/Unknown
4 36 1.98% 1 0.09% 125 0.43% Czech Republic
5 28 1.54% 19 1.69% 46 0.16% Germany
6 15 0.82% 12 1.06% 616 2.13% Russian Federation
7 5 0.27% 5 0.44% 322 1.12% Turkey
8 4 0.22% 2 0.18% 9 0.03% Seychelles
9 2 0.11% 1 0.09% 4 0.01% Ukraine
10 1 0.05% 1 0.09% 1 0.00% Generic TLD (info)
11 1 0.05% 1 0.09% 1 0.00% Brazil
12 1 0.05% 1 0.09% 1 0.00% India
13 1 0.05% 0 0.00% 4 0.01% Moldova
14 1 0.05% 0 0.00% 4 0.01% Paraguay


Generated by Webalizer Version 2.20